Side-by-side license comparison
| Metric | Pest Control Applicator | Veterinarian |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $40,180 | $119,100 |
| Avg Initial Fee | $96 | $400 |
| Difficulty | Low | Very High |
| Education | Training Program (40-100 hours) | DVM (4 years post-bachelor) |
| Exam | State Pest Control Exam | NAVLE |
| Time to License | 1-3 months | 8 years |
| Renewal Period | Every 1 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Veterinarian earns $78,920 more per year on average. Over a 10-year career span, that adds up to approximately $789,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.