Side-by-side license comparison
| Metric | Pest Control Applicator | Real Estate Agent |
|---|---|---|
| Category | Trades | Real Estate |
| Median Salary | $40,180 | $56,620 |
| Avg Initial Fee | $96 | $254 |
| Difficulty | Low | Medium |
| Education | Training Program (40-100 hours) | 60-180 hours pre-licensing |
| Exam | State Pest Control Exam | State Real Estate Exam |
| Time to License | 1-3 months | 2-6 months |
| Renewal Period | Every 1 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 16 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Agent earns $16,440 more per year on average. Over a 10-year career span, that adds up to approximately $164,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.