Side-by-side license comparison
| Metric | Pest Control Applicator | Plumber |
|---|---|---|
| Category | Trades | Trades |
| Median Salary | $40,180 | $63,530 |
| Avg Initial Fee | $96 | $151 |
| Difficulty | Low | Medium-High |
| Education | Training Program (40-100 hours) | 4-5 year apprenticeship |
| Exam | State Pest Control Exam | Journeyman Plumber Exam |
| Time to License | 1-3 months | 4-5 years |
| Renewal Period | Every 1 yr | Every 3 yr |
| CE Hours / Cycle | 8 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Plumber earns $23,350 more per year on average. Over a 10-year career span, that adds up to approximately $233,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.