Side-by-side license comparison
| Metric | Pest Control Applicator | Physical Therapist |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $40,180 | $99,710 |
| Avg Initial Fee | $96 | $313 |
| Difficulty | Low | High |
| Education | Training Program (40-100 hours) | DPT (3 years post-bachelor) |
| Exam | State Pest Control Exam | NPTE |
| Time to License | 1-3 months | 7 years |
| Renewal Period | Every 1 yr | Every 2 yr |
| CE Hours / Cycle | 8 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $59,530 more per year on average. Over a 10-year career span, that adds up to approximately $595,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.