Side-by-side license comparison
| Metric | Massage Therapist | Registered Nurse (RN) |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $53,530 | $89,010 |
| Avg Initial Fee | $145 | $195 |
| Difficulty | Low-Medium | High |
| Education | 500-1000 hours training | BSN or ADN |
| Exam | MBLEx | NCLEX-RN |
| Time to License | 6-12 months | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 42 of 53 | 53 of 53 |
Registered Nurse (RN) earns $35,480 more per year on average. Over a 10-year career span, that adds up to approximately $354,800 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.