Side-by-side license comparison
| Metric | Massage Therapist | Real Estate Broker |
|---|---|---|
| Category | Personal Care | Real Estate |
| Median Salary | $53,530 | $86,490 |
| Avg Initial Fee | $145 | $298 |
| Difficulty | Low-Medium | Medium-High |
| Education | 500-1000 hours training | Additional 60-90 hours + 2-3 years experience |
| Exam | MBLEx | State Broker Exam |
| Time to License | 6-12 months | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 42 of 53 | 53 of 53 |
Real Estate Broker earns $32,960 more per year on average. Over a 10-year career span, that adds up to approximately $329,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.