Side-by-side license comparison
| Metric | Massage Therapist | Professional Engineer (PE) |
|---|---|---|
| Category | Personal Care | Engineering |
| Median Salary | $53,530 | $100,640 |
| Avg Initial Fee | $145 | $340 |
| Difficulty | Low-Medium | Very High |
| Education | 500-1000 hours training | BS Engineering + 4 years experience |
| Exam | MBLEx | FE + PE Exam |
| Time to License | 6-12 months | 8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 42 of 53 | 53 of 53 |
Professional Engineer (PE) earns $47,110 more per year on average. Over a 10-year career span, that adds up to approximately $471,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.