Side-by-side license comparison
| Metric | Massage Therapist | Private Investigator |
|---|---|---|
| Category | Personal Care | Public Safety |
| Median Salary | $53,530 | $59,380 |
| Avg Initial Fee | $145 | $253 |
| Difficulty | Low-Medium | Medium |
| Education | 500-1000 hours training | Varies (often experience-based) |
| Exam | MBLEx | State PI Exam (where required) |
| Time to License | 6-12 months | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 12 hrs |
| States Requiring | 42 of 53 | 33 of 53 |
Private Investigator earns $5,850 more per year on average. Over a 10-year career span, that adds up to approximately $58,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.