Side-by-side license comparison
| Metric | Massage Therapist | Pharmacist |
|---|---|---|
| Category | Personal Care | Healthcare |
| Median Salary | $53,530 | $136,030 |
| Avg Initial Fee | $145 | $402 |
| Difficulty | Low-Medium | Very High |
| Education | 500-1000 hours training | PharmD (6 years) |
| Exam | MBLEx | NAPLEX + MPJE |
| Time to License | 6-12 months | 6-8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 42 of 53 | 53 of 53 |
Pharmacist earns $82,500 more per year on average. Over a 10-year career span, that adds up to approximately $825,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.