Side-by-side license comparison
| Metric | Massage Therapist | Pest Control Applicator |
|---|---|---|
| Category | Personal Care | Trades |
| Median Salary | $53,530 | $40,180 |
| Avg Initial Fee | $145 | $96 |
| Difficulty | Low-Medium | Low |
| Education | 500-1000 hours training | Training Program (40-100 hours) |
| Exam | MBLEx | State Pest Control Exam |
| Time to License | 6-12 months | 1-3 months |
| Renewal Period | Every 2 yr | Every 1 yr |
| CE Hours / Cycle | 24 hrs | 8 hrs |
| States Requiring | 42 of 53 | 53 of 53 |
Massage Therapist earns $13,350 more per year on average. Over a 10-year career span, that adds up to approximately $133,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.