Side-by-side license comparison
| Metric | Licensed Practical Nurse (LPN) | Security Guard |
|---|---|---|
| Category | Healthcare | Public Safety |
| Median Salary | $55,860 | $36,970 |
| Avg Initial Fee | $146 | $74 |
| Difficulty | Medium | Low |
| Education | LPN Program (12-18 months) | Guard Training (8-40 hours) |
| Exam | NCLEX-PN | State Guard Card Exam |
| Time to License | 1-2 years | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 8 hrs |
| States Requiring | 53 of 53 | 35 of 53 |
Licensed Practical Nurse (LPN) earns $18,890 more per year on average. Over a 10-year career span, that adds up to approximately $188,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.