Side-by-side license comparison
| Metric | Licensed Practical Nurse (LPN) | Plumber |
|---|---|---|
| Category | Healthcare | Trades |
| Median Salary | $55,860 | $63,530 |
| Avg Initial Fee | $146 | $151 |
| Difficulty | Medium | Medium-High |
| Education | LPN Program (12-18 months) | 4-5 year apprenticeship |
| Exam | NCLEX-PN | Journeyman Plumber Exam |
| Time to License | 1-2 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 24 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Plumber earns $7,670 more per year on average. Over a 10-year career span, that adds up to approximately $76,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.