Side-by-side license comparison
| Metric | Licensed Practical Nurse (LPN) | Pharmacist |
|---|---|---|
| Category | Healthcare | Healthcare |
| Median Salary | $55,860 | $136,030 |
| Avg Initial Fee | $146 | $402 |
| Difficulty | Medium | Very High |
| Education | LPN Program (12-18 months) | PharmD (6 years) |
| Exam | NCLEX-PN | NAPLEX + MPJE |
| Time to License | 1-2 years | 6-8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $80,170 more per year on average. Over a 10-year career span, that adds up to approximately $801,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.