Side-by-side license comparison
| Metric | Insurance Agent | Teacher (K-12) |
|---|---|---|
| Category | Insurance | Education |
| Median Salary | $59,400 | $65,090 |
| Avg Initial Fee | $149 | $199 |
| Difficulty | Low-Medium | High |
| Education | Pre-licensing course (20-40 hours) | Bachelor's + Student Teaching |
| Exam | State Insurance Exam | Praxis or State Test |
| Time to License | 1-3 months | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 24 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Teacher (K-12) earns $5,690 more per year on average. Over a 10-year career span, that adds up to approximately $56,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.