Side-by-side license comparison
| Metric | Insurance Agent | Real Estate Broker |
|---|---|---|
| Category | Insurance | Real Estate |
| Median Salary | $59,400 | $86,490 |
| Avg Initial Fee | $149 | $298 |
| Difficulty | Low-Medium | Medium-High |
| Education | Pre-licensing course (20-40 hours) | Additional 60-90 hours + 2-3 years experience |
| Exam | State Insurance Exam | State Broker Exam |
| Time to License | 1-3 months | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Broker earns $27,090 more per year on average. Over a 10-year career span, that adds up to approximately $270,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.