Side-by-side license comparison
| Metric | Insurance Agent | Plumber |
|---|---|---|
| Category | Insurance | Trades |
| Median Salary | $59,400 | $63,530 |
| Avg Initial Fee | $149 | $151 |
| Difficulty | Low-Medium | Medium-High |
| Education | Pre-licensing course (20-40 hours) | 4-5 year apprenticeship |
| Exam | State Insurance Exam | Journeyman Plumber Exam |
| Time to License | 1-3 months | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 24 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Plumber earns $4,130 more per year on average. Over a 10-year career span, that adds up to approximately $41,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.