Side-by-side license comparison
| Metric | Insurance Agent | Physical Therapist |
|---|---|---|
| Category | Insurance | Healthcare |
| Median Salary | $59,400 | $99,710 |
| Avg Initial Fee | $149 | $313 |
| Difficulty | Low-Medium | High |
| Education | Pre-licensing course (20-40 hours) | DPT (3 years post-bachelor) |
| Exam | State Insurance Exam | NPTE |
| Time to License | 1-3 months | 7 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Physical Therapist earns $40,310 more per year on average. Over a 10-year career span, that adds up to approximately $403,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.