Side-by-side license comparison
| Metric | Insurance Agent | Pharmacist |
|---|---|---|
| Category | Insurance | Healthcare |
| Median Salary | $59,400 | $136,030 |
| Avg Initial Fee | $149 | $402 |
| Difficulty | Low-Medium | Very High |
| Education | Pre-licensing course (20-40 hours) | PharmD (6 years) |
| Exam | State Insurance Exam | NAPLEX + MPJE |
| Time to License | 1-3 months | 6-8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Pharmacist earns $76,630 more per year on average. Over a 10-year career span, that adds up to approximately $766,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.