Side-by-side license comparison
| Metric | Insurance Agent | Massage Therapist |
|---|---|---|
| Category | Insurance | Personal Care |
| Median Salary | $59,400 | $53,530 |
| Avg Initial Fee | $149 | $145 |
| Difficulty | Low-Medium | Low-Medium |
| Education | Pre-licensing course (20-40 hours) | 500-1000 hours training |
| Exam | State Insurance Exam | MBLEx |
| Time to License | 1-3 months | 6-12 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 42 of 53 |
Insurance Agent earns $5,870 more per year on average. Over a 10-year career span, that adds up to approximately $58,700 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.