Side-by-side license comparison
| Metric | Insurance Agent | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Insurance | Healthcare |
| Median Salary | $59,400 | $55,860 |
| Avg Initial Fee | $149 | $146 |
| Difficulty | Low-Medium | Medium |
| Education | Pre-licensing course (20-40 hours) | LPN Program (12-18 months) |
| Exam | State Insurance Exam | NCLEX-PN |
| Time to License | 1-3 months | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Insurance Agent earns $3,540 more per year on average. Over a 10-year career span, that adds up to approximately $35,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.