Side-by-side license comparison
| Metric | HVAC Technician | Security Guard |
|---|---|---|
| Category | Trades | Public Safety |
| Median Salary | $57,790 | $36,970 |
| Avg Initial Fee | $208 | $74 |
| Difficulty | Medium | Low |
| Education | Certificate/Apprenticeship + EPA 608 | Guard Training (8-40 hours) |
| Exam | EPA 608 + State (varies) | State Guard Card Exam |
| Time to License | 2-4 years | 1-2 weeks |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 8 hrs |
| States Requiring | 37 of 53 | 35 of 53 |
HVAC Technician earns $20,820 more per year on average. Over a 10-year career span, that adds up to approximately $208,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.