Side-by-side license comparison
| Metric | HVAC Technician | Plumber |
|---|---|---|
| Category | Trades | Trades |
| Median Salary | $57,790 | $63,530 |
| Avg Initial Fee | $208 | $151 |
| Difficulty | Medium | Medium-High |
| Education | Certificate/Apprenticeship + EPA 608 | 4-5 year apprenticeship |
| Exam | EPA 608 + State (varies) | Journeyman Plumber Exam |
| Time to License | 2-4 years | 4-5 years |
| Renewal Period | Every 3 yr | Every 3 yr |
| CE Hours / Cycle | 16 hrs | 16 hrs |
| States Requiring | 37 of 53 | 37 of 53 |
Plumber earns $5,740 more per year on average. Over a 10-year career span, that adds up to approximately $57,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.