Side-by-side license comparison
| Metric | HVAC Technician | Pharmacist |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $57,790 | $136,030 |
| Avg Initial Fee | $208 | $402 |
| Difficulty | Medium | Very High |
| Education | Certificate/Apprenticeship + EPA 608 | PharmD (6 years) |
| Exam | EPA 608 + State (varies) | NAPLEX + MPJE |
| Time to License | 2-4 years | 6-8 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 30 hrs |
| States Requiring | 37 of 53 | 53 of 53 |
Pharmacist earns $78,240 more per year on average. Over a 10-year career span, that adds up to approximately $782,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.