Side-by-side license comparison
| Metric | HVAC Technician | Pest Control Applicator |
|---|---|---|
| Category | Trades | Trades |
| Median Salary | $57,790 | $40,180 |
| Avg Initial Fee | $208 | $96 |
| Difficulty | Medium | Low |
| Education | Certificate/Apprenticeship + EPA 608 | Training Program (40-100 hours) |
| Exam | EPA 608 + State (varies) | State Pest Control Exam |
| Time to License | 2-4 years | 1-3 months |
| Renewal Period | Every 3 yr | Every 1 yr |
| CE Hours / Cycle | 16 hrs | 8 hrs |
| States Requiring | 37 of 53 | 53 of 53 |
HVAC Technician earns $17,610 more per year on average. Over a 10-year career span, that adds up to approximately $176,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.