Side-by-side license comparison
| Metric | HVAC Technician | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $57,790 | $55,860 |
| Avg Initial Fee | $208 | $146 |
| Difficulty | Medium | Medium |
| Education | Certificate/Apprenticeship + EPA 608 | LPN Program (12-18 months) |
| Exam | EPA 608 + State (varies) | NCLEX-PN |
| Time to License | 2-4 years | 1-2 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 24 hrs |
| States Requiring | 37 of 53 | 53 of 53 |
HVAC Technician earns $1,930 more per year on average. Over a 10-year career span, that adds up to approximately $19,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.