Side-by-side license comparison
| Metric | HVAC Technician | Insurance Agent |
|---|---|---|
| Category | Trades | Insurance |
| Median Salary | $57,790 | $59,400 |
| Avg Initial Fee | $208 | $149 |
| Difficulty | Medium | Low-Medium |
| Education | Certificate/Apprenticeship + EPA 608 | Pre-licensing course (20-40 hours) |
| Exam | EPA 608 + State (varies) | State Insurance Exam |
| Time to License | 2-4 years | 1-3 months |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 16 hrs | 24 hrs |
| States Requiring | 37 of 53 | 53 of 53 |
Insurance Agent earns $1,610 more per year on average. Over a 10-year career span, that adds up to approximately $16,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.