Side-by-side license comparison
| Metric | General Contractor | Teacher (K-12) |
|---|---|---|
| Category | Trades | Education |
| Median Salary | $101,480 | $65,090 |
| Avg Initial Fee | $359 | $199 |
| Difficulty | Medium-High | High |
| Education | Experience-based (2-5 years) | Bachelor's + Student Teaching |
| Exam | State Contractor Exam | Praxis or State Test |
| Time to License | 3-6 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 14 hrs | 60 hrs |
| States Requiring | 41 of 53 | 53 of 53 |
General Contractor earns $36,390 more per year on average. Over a 10-year career span, that adds up to approximately $363,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.