Side-by-side license comparison
| Metric | General Contractor | Security Guard |
|---|---|---|
| Category | Trades | Public Safety |
| Median Salary | $101,480 | $36,970 |
| Avg Initial Fee | $359 | $74 |
| Difficulty | Medium-High | Low |
| Education | Experience-based (2-5 years) | Guard Training (8-40 hours) |
| Exam | State Contractor Exam | State Guard Card Exam |
| Time to License | 3-6 years | 1-2 weeks |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 14 hrs | 8 hrs |
| States Requiring | 41 of 53 | 35 of 53 |
General Contractor earns $64,510 more per year on average. Over a 10-year career span, that adds up to approximately $645,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.