Side-by-side license comparison
| Metric | General Contractor | Pharmacist |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $101,480 | $136,030 |
| Avg Initial Fee | $359 | $402 |
| Difficulty | Medium-High | Very High |
| Education | Experience-based (2-5 years) | PharmD (6 years) |
| Exam | State Contractor Exam | NAPLEX + MPJE |
| Time to License | 3-6 years | 6-8 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 14 hrs | 30 hrs |
| States Requiring | 41 of 53 | 53 of 53 |
Pharmacist earns $34,550 more per year on average. Over a 10-year career span, that adds up to approximately $345,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.