Side-by-side license comparison
| Metric | General Contractor | Pest Control Applicator |
|---|---|---|
| Category | Trades | Trades |
| Median Salary | $101,480 | $40,180 |
| Avg Initial Fee | $359 | $96 |
| Difficulty | Medium-High | Low |
| Education | Experience-based (2-5 years) | Training Program (40-100 hours) |
| Exam | State Contractor Exam | State Pest Control Exam |
| Time to License | 3-6 years | 1-3 months |
| Renewal Period | Every 2 yr | Every 1 yr |
| CE Hours / Cycle | 14 hrs | 8 hrs |
| States Requiring | 41 of 53 | 53 of 53 |
General Contractor earns $61,300 more per year on average. Over a 10-year career span, that adds up to approximately $613,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.