Side-by-side license comparison
| Metric | General Contractor | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $101,480 | $55,860 |
| Avg Initial Fee | $359 | $146 |
| Difficulty | Medium-High | Medium |
| Education | Experience-based (2-5 years) | LPN Program (12-18 months) |
| Exam | State Contractor Exam | NCLEX-PN |
| Time to License | 3-6 years | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 14 hrs | 24 hrs |
| States Requiring | 41 of 53 | 53 of 53 |
General Contractor earns $45,620 more per year on average. Over a 10-year career span, that adds up to approximately $456,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.