Side-by-side license comparison
| Metric | General Contractor | HVAC Technician |
|---|---|---|
| Category | Trades | Trades |
| Median Salary | $101,480 | $57,790 |
| Avg Initial Fee | $359 | $208 |
| Difficulty | Medium-High | Medium |
| Education | Experience-based (2-5 years) | Certificate/Apprenticeship + EPA 608 |
| Exam | State Contractor Exam | EPA 608 + State (varies) |
| Time to License | 3-6 years | 2-4 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 14 hrs | 16 hrs |
| States Requiring | 41 of 53 | 37 of 53 |
General Contractor earns $43,690 more per year on average. Over a 10-year career span, that adds up to approximately $436,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.