Side-by-side license comparison
| Metric | EMT / Paramedic | Registered Nurse (RN) |
|---|---|---|
| Category | Public Safety | Healthcare |
| Median Salary | $42,470 | $89,010 |
| Avg Initial Fee | $100 | $195 |
| Difficulty | Medium | High |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | BSN or ADN |
| Exam | NREMT Exam | NCLEX-RN |
| Time to License | 3-18 months | 2-4 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 30 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Registered Nurse (RN) earns $46,540 more per year on average. Over a 10-year career span, that adds up to approximately $465,400 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.