Side-by-side license comparison
| Metric | EMT / Paramedic | Real Estate Broker |
|---|---|---|
| Category | Public Safety | Real Estate |
| Median Salary | $42,470 | $86,490 |
| Avg Initial Fee | $100 | $298 |
| Difficulty | Medium | Medium-High |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | Additional 60-90 hours + 2-3 years experience |
| Exam | NREMT Exam | State Broker Exam |
| Time to License | 3-18 months | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Real Estate Broker earns $44,020 more per year on average. Over a 10-year career span, that adds up to approximately $440,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.