Side-by-side license comparison
| Metric | EMT / Paramedic | Private Investigator |
|---|---|---|
| Category | Public Safety | Public Safety |
| Median Salary | $42,470 | $59,380 |
| Avg Initial Fee | $100 | $253 |
| Difficulty | Medium | Medium |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | Varies (often experience-based) |
| Exam | NREMT Exam | State PI Exam (where required) |
| Time to License | 3-18 months | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 12 hrs |
| States Requiring | 53 of 53 | 33 of 53 |
Private Investigator earns $16,910 more per year on average. Over a 10-year career span, that adds up to approximately $169,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.