Side-by-side license comparison
| Metric | EMT / Paramedic | Plumber |
|---|---|---|
| Category | Public Safety | Trades |
| Median Salary | $42,470 | $63,530 |
| Avg Initial Fee | $100 | $151 |
| Difficulty | Medium | Medium-High |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | 4-5 year apprenticeship |
| Exam | NREMT Exam | Journeyman Plumber Exam |
| Time to License | 3-18 months | 4-5 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 40 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
Plumber earns $21,060 more per year on average. Over a 10-year career span, that adds up to approximately $210,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.