Side-by-side license comparison
| Metric | EMT / Paramedic | Massage Therapist |
|---|---|---|
| Category | Public Safety | Personal Care |
| Median Salary | $42,470 | $53,530 |
| Avg Initial Fee | $100 | $145 |
| Difficulty | Medium | Low-Medium |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | 500-1000 hours training |
| Exam | NREMT Exam | MBLEx |
| Time to License | 3-18 months | 6-12 months |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 42 of 53 |
Massage Therapist earns $11,060 more per year on average. Over a 10-year career span, that adds up to approximately $110,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.