Side-by-side license comparison
| Metric | EMT / Paramedic | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Public Safety | Healthcare |
| Median Salary | $42,470 | $55,860 |
| Avg Initial Fee | $100 | $146 |
| Difficulty | Medium | Medium |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | LPN Program (12-18 months) |
| Exam | NREMT Exam | NCLEX-PN |
| Time to License | 3-18 months | 1-2 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Licensed Practical Nurse (LPN) earns $13,390 more per year on average. Over a 10-year career span, that adds up to approximately $133,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.