Side-by-side license comparison
| Metric | EMT / Paramedic | HVAC Technician |
|---|---|---|
| Category | Public Safety | Trades |
| Median Salary | $42,470 | $57,790 |
| Avg Initial Fee | $100 | $208 |
| Difficulty | Medium | Medium |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | Certificate/Apprenticeship + EPA 608 |
| Exam | NREMT Exam | EPA 608 + State (varies) |
| Time to License | 3-18 months | 2-4 years |
| Renewal Period | Every 2 yr | Every 3 yr |
| CE Hours / Cycle | 40 hrs | 16 hrs |
| States Requiring | 53 of 53 | 37 of 53 |
HVAC Technician earns $15,320 more per year on average. Over a 10-year career span, that adds up to approximately $153,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.