Side-by-side license comparison
| Metric | EMT / Paramedic | General Contractor |
|---|---|---|
| Category | Public Safety | Trades |
| Median Salary | $42,470 | $101,480 |
| Avg Initial Fee | $100 | $359 |
| Difficulty | Medium | Medium-High |
| Education | EMT: 120-150 hours / Paramedic: 1200 hours | Experience-based (2-5 years) |
| Exam | NREMT Exam | State Contractor Exam |
| Time to License | 3-18 months | 3-6 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 14 hrs |
| States Requiring | 53 of 53 | 41 of 53 |
General Contractor earns $59,010 more per year on average. Over a 10-year career span, that adds up to approximately $590,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.