Side-by-side license comparison
| Metric | Electrician (Journeyman) | Teacher (K-12) |
|---|---|---|
| Category | Trades | Education |
| Median Salary | $65,280 | $65,090 |
| Avg Initial Fee | $180 | $199 |
| Difficulty | Medium-High | High |
| Education | 4-5 year apprenticeship (8000 hours) | Bachelor's + Student Teaching |
| Exam | Journeyman Exam | Praxis or State Test |
| Time to License | 4-5 years | 4-5 years |
| Renewal Period | Every 3 yr | Every 5 yr |
| CE Hours / Cycle | 24 hrs | 60 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Electrician (Journeyman) earns $190 more per year on average. Over a 10-year career span, that adds up to approximately $1,900 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.