Side-by-side license comparison
| Metric | Electrician (Journeyman) | Registered Nurse (RN) |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $65,280 | $89,010 |
| Avg Initial Fee | $180 | $195 |
| Difficulty | Medium-High | High |
| Education | 4-5 year apprenticeship (8000 hours) | BSN or ADN |
| Exam | Journeyman Exam | NCLEX-RN |
| Time to License | 4-5 years | 2-4 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Registered Nurse (RN) earns $23,730 more per year on average. Over a 10-year career span, that adds up to approximately $237,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.