Side-by-side license comparison
| Metric | Electrician (Journeyman) | Real Estate Broker |
|---|---|---|
| Category | Trades | Real Estate |
| Median Salary | $65,280 | $86,490 |
| Avg Initial Fee | $180 | $298 |
| Difficulty | Medium-High | Medium-High |
| Education | 4-5 year apprenticeship (8000 hours) | Additional 60-90 hours + 2-3 years experience |
| Exam | Journeyman Exam | State Broker Exam |
| Time to License | 4-5 years | 3-5 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Real Estate Broker earns $21,210 more per year on average. Over a 10-year career span, that adds up to approximately $212,100 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.