Side-by-side license comparison
| Metric | Electrician (Journeyman) | Real Estate Agent |
|---|---|---|
| Category | Trades | Real Estate |
| Median Salary | $65,280 | $56,620 |
| Avg Initial Fee | $180 | $254 |
| Difficulty | Medium-High | Medium |
| Education | 4-5 year apprenticeship (8000 hours) | 60-180 hours pre-licensing |
| Exam | Journeyman Exam | State Real Estate Exam |
| Time to License | 4-5 years | 2-6 months |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 16 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Electrician (Journeyman) earns $8,660 more per year on average. Over a 10-year career span, that adds up to approximately $86,600 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.