Side-by-side license comparison
| Metric | Electrician (Journeyman) | Private Investigator |
|---|---|---|
| Category | Trades | Public Safety |
| Median Salary | $65,280 | $59,380 |
| Avg Initial Fee | $180 | $253 |
| Difficulty | Medium-High | Medium |
| Education | 4-5 year apprenticeship (8000 hours) | Varies (often experience-based) |
| Exam | Journeyman Exam | State PI Exam (where required) |
| Time to License | 4-5 years | 1-3 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 12 hrs |
| States Requiring | 40 of 53 | 33 of 53 |
Electrician (Journeyman) earns $5,900 more per year on average. Over a 10-year career span, that adds up to approximately $59,000 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.