Side-by-side license comparison
| Metric | Electrician (Journeyman) | Pharmacist |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $65,280 | $136,030 |
| Avg Initial Fee | $180 | $402 |
| Difficulty | Medium-High | Very High |
| Education | 4-5 year apprenticeship (8000 hours) | PharmD (6 years) |
| Exam | Journeyman Exam | NAPLEX + MPJE |
| Time to License | 4-5 years | 6-8 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 30 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Pharmacist earns $70,750 more per year on average. Over a 10-year career span, that adds up to approximately $707,500 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.