Side-by-side license comparison
| Metric | Electrician (Journeyman) | Licensed Practical Nurse (LPN) |
|---|---|---|
| Category | Trades | Healthcare |
| Median Salary | $65,280 | $55,860 |
| Avg Initial Fee | $180 | $146 |
| Difficulty | Medium-High | Medium |
| Education | 4-5 year apprenticeship (8000 hours) | LPN Program (12-18 months) |
| Exam | Journeyman Exam | NCLEX-PN |
| Time to License | 4-5 years | 1-2 years |
| Renewal Period | Every 3 yr | Every 2 yr |
| CE Hours / Cycle | 24 hrs | 24 hrs |
| States Requiring | 40 of 53 | 53 of 53 |
Electrician (Journeyman) earns $9,420 more per year on average. Over a 10-year career span, that adds up to approximately $94,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.