Side-by-side license comparison
| Metric | Dentist | Teacher (K-12) |
|---|---|---|
| Category | Healthcare | Education |
| Median Salary | $170,910 | $65,090 |
| Avg Initial Fee | $498 | $199 |
| Difficulty | Very High | High |
| Education | DDS/DMD (4 years post-bachelor) | Bachelor's + Student Teaching |
| Exam | NBDE Parts I & II + Regional/State | Praxis or State Test |
| Time to License | 8 years | 4-5 years |
| Renewal Period | Every 2 yr | Every 5 yr |
| CE Hours / Cycle | 40 hrs | 60 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Dentist earns $105,820 more per year on average. Over a 10-year career span, that adds up to approximately $1,058,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.