Side-by-side license comparison
| Metric | Dentist | Real Estate Broker |
|---|---|---|
| Category | Healthcare | Real Estate |
| Median Salary | $170,910 | $86,490 |
| Avg Initial Fee | $498 | $298 |
| Difficulty | Very High | Medium-High |
| Education | DDS/DMD (4 years post-bachelor) | Additional 60-90 hours + 2-3 years experience |
| Exam | NBDE Parts I & II + Regional/State | State Broker Exam |
| Time to License | 8 years | 3-5 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 24 hrs |
| States Requiring | 53 of 53 | 53 of 53 |
Dentist earns $84,420 more per year on average. Over a 10-year career span, that adds up to approximately $844,200 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.