Side-by-side license comparison
| Metric | Dentist | Private Investigator |
|---|---|---|
| Category | Healthcare | Public Safety |
| Median Salary | $170,910 | $59,380 |
| Avg Initial Fee | $498 | $253 |
| Difficulty | Very High | Medium |
| Education | DDS/DMD (4 years post-bachelor) | Varies (often experience-based) |
| Exam | NBDE Parts I & II + Regional/State | State PI Exam (where required) |
| Time to License | 8 years | 1-3 years |
| Renewal Period | Every 2 yr | Every 2 yr |
| CE Hours / Cycle | 40 hrs | 12 hrs |
| States Requiring | 53 of 53 | 33 of 53 |
Dentist earns $111,530 more per year on average. Over a 10-year career span, that adds up to approximately $1,115,300 in additional earnings.
The LicenseWize editorial team aggregates and verifies licenses data from Bureau of Labor Statistics & State Licensing Boards. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.